This loan product is intended for legal entities.
Learn More22-11-2024 | Buying rate | Selling rate |
---|---|---|
USD | 10.6100 | 10.6900 |
EUR | 11.1500 | 11.2800 |
RUB | 0.1050 | 0.1075 |
22-11-2024 | Buying rate | Selling rate |
---|---|---|
USD | 10.6100 | 10.6900 |
EUR | 11.0500 | 11.2000 |
RUB | 0.1050 | 0.1070 |
22-11-2024 | Buying rate | Selling rate |
---|---|---|
USD | 10.6100 | 10.6900 |
EUR | 11.1500 | 11.2800 |
RUB | 0.1045 | 0.1075 |
Copyright © 2023 License NBT №0000005 from 08.01.2014